Fife is not exactly hill country. However, it does have a number of fine smaller hills which make excellent viewpoints of the surrounding low lying countryside.
Only nine of the Fife hills are higher than 300m, with a further 5 listed as being between 250m and 300m. Perhaps of more interest given the flatness of the Fife countryside is a hill’s prominence i.e. the minimum drop between it and neighbouring hills. In this respect Fife boasts seven Marilyns (hills with 150m prominence), seven further Humps (hills with 100m prominence, and a further 98 Tumps (hills with 30m prominence).
The list here here includes all mainland hills that are listed on the Database of British and Irish Hills along with selected other hills. Whilst many of the hills make for good walks for casual walkers, some of the lesser known ones are likely to appeal primarily to the hill bagger / enthusiast as access may not be straightforward. Ensure you follow the Scottish Outdoor Access Code as some of these summits are located in working countryside.
A comprehensive list of Fife hills including trig pillars / points and hillforts is available to download in Excel format.
List of Fife’s Hills
Name | Height (m) | Drop (m) | Grid ref | Classification |
West Lomond | 522 | 405 | NO197066 | Marilyn |
East Lomond | 448 | 155 | NO244061 | Marilyn |
Knock Hill | 364 | 112 | NT053937 | Hump |
Saline Hill | 359 | 104 | NT038932 | Hump |
Benarty Hill | 356 | 228 | NT153978 | Marilyn |
Easter Cairn | 355 | 32 | NT042933 | Tump |
Park Hill | 339 | 33 | NT067959 | Tump |
Wether Hill | 335 | 61 | NT043957 | Tump |
Outh Hill | 324 | 36 | NT060951 | Tump |
Largo Law | 290 | 197 | NO427049 | Marilyn |
Norman’s Law | 285 | 209 | NO305202 | Marilyn |
Lumbennie Hill | 284 | 139 | NO217155 | Hump |
Pitlour Hill | 275 | 53 | NO205127 | Tump |
Cult Hill | 264 | 63 | NT026962 | Tump |
Clatto Hill | 248 | 91 | NO355065 | Sub-Hump |
Lathalmond Hill | 245 | 37 | NT084922 | Tump |
Down Law | 241 | 34 | NO343071 | Tump |
Dunicher Law | 240 | 73 | NO449082 | Tump |
Hill of Beath | 240 | 82 | NT137900 | Tump |
Ormiston Hill [Black Cairn Hill] | 236 | 103 | NO233171 | Hump |
Craig Rock | 235 | 31 | NO434048 | Tump |
Cairnie Hill | 228.9 | 150.4 | NO279154 | Marilyn |
Craigluscar Hill | 228 | 41 | NT059909 | Tump |
Bandrum | 225 | 43 | NT034918 | Tump |
Dunearn Hill | 223.6 | 98.7 | NT211874 | Sub-Hump |
Mount Hill | 221 | 163 | NO330164 | Marilyn |
Cullaloe Hills | 219 | 82 | NT182885 | Tump |
Drumcarrow Craig | 218 | 74 | NO459132 | Tump |
Glenduckie Hill | 218 | 85 | NO282195 | Tump |
Dunbog Hill | 216 | 54 | NO287164 | Tump |
Flagstaff Hill | 214 | 43 | NO453049 | Tump |
Black Hill | 213 | 104 | NO247150 | Hump |
Fleecefaulds Hill | 212 | 34 | NO404087 | Tump |
Pepper Knowe | 212 | 39 | NO486076 | Tump |
Hill of Tarvit | 211 | 88 | NO375120 | Tump |
East Hill | 209 | 37 | NT081913 | Tump |
Orrock Hill | 205 | 49 | NT223884 | Tump |
Cowden Hill | 204 | 116 | NO266153 | Hump |
Black Craig | 203 | 73 | NO330217 | Tump |
Carskerdo Hill | 202 | 39 | NO392075 | Tump |
Yellow Hill | 200 | 33 | NO159093 | Tump |
Cunnoquhie West Hill | 199 | 36 | NO293154 | Tump |
Baspard Hill | 197 | 38 | NT229882 | Tump |
Woodheads Hill | 196 | 43 | NO258144 | Tump |
Balmeadow Hill | 196 | 45 | NO295169 | Tump |
Stoneyhall Hill | 194 | 31 | NT239888 | Tump |
Pilkham Hills | 194 | 32 | NT186892 | Tump |
Redwells Hill | 192 | 75 | NT220999 | Tump |
Lucklaw Hill | 190 | 117 | NO418216 | Hump |
Tay Mount | 189 | 42 | NO348224 | Tump |
Green Craig | 189 | 43 | NO323215 | Tump |
Prospect Hill | 188 | 56 | NO316187 | Tump |
Walton Hill | 188 | 60 | NO362104 | Tump |
Kellie Law | 184 | 46 | NO517064 | Tump |
Craigbeath Hill | 181 | 30 | NT153925 | Tump |
St Ninians East | 181 | 49 | NT131924 | Tump |
Coultra Hill | 178 | 29 | NO351234 | |
Lindores Hill | 178 | 65 | NO261178 | Tump |
Forret Hill | 173 | 57 | NO391204 | Tump |
Myrecairnie Hill | 173 | 62 | NO369182 | Tump |
St Ninians West | 170 | 32 | NT125925 | Tump |
Albion Park | 169 | 36 | NT188929 | Tump |
Craigfoodie Hill | 169 | 52 | NO404185 | Tump |
Clatto Hill | 168 | 56 | NO436157 | Tump |
Whirly Kips | 167 | 30 | NO308191 | Tump |
Templehall Hill | 167 | 38 | NT199888 | Tump |
Bankhead of Raith | 164 | 36 | NT237929 | Tump |
Montquey Hill | 164 | 39 | NT201876 | Tump |
Starr Law | 164 | 41 | NO335203 | Tump |
Kedlock Hill | 163 | 44 | NO375188 | Tump |
Airdit Hill | 162 | 39 | NO407200 | Tump |
Craigsanquhar | 159 | 31 | NO396198 | Tump |
Tollie Hill | 159 | 33 | NT166932 | Tump |
Cormie Hill | 158 | 48 | NT249918 | Tump |
Hill of Kirkforthar | 157 | 35 | NO304053 | Tump |
Murdochcairnie Hill | 157 | 53 | NO350192 | Tump |
Foodie Hill | 156 | 67 | NO385173 | Tump |
Higham Hill | 155 | 39 | NO270195 | Tump |
Emily Hill | 154 | 32 | NO323197 | Tump |
Brunton Hill | 153 | 29 | NO327209 | |
Cunnoquhie East Hill | 151 | 37 | NO303161 | Tump |
Darklaw Hill | 150 | 47 | NO369207 | Tump |
Hare Law | 149 | 46 | NT201965 | Tump |
Kilmaron Hill | 147 | 57 | NO359165 | Tump |
Newton Hill | 144 | 41 | NO397239 | Tump |
Keir Brae | 139.4 | 30.7 | NT237945 | Tump |
Moonzie Hill | 138 | 37 | NO337176 | Tump |
Balgreggie Craigs | 138 | 37 | NT232969 | Tump |
Dalginch Hill | 137.5 | 41 | NO312024 | Tump |
Shambleton Hill | 134 | 35 | NO378230 | Tump |
Colluthie Hill | 130 | 41 | NO341187 | Tump |
Balcarres Craig | 123 | 31 | NO478045 | Tump |
North Hill | 123 | 55 | NO364213 | Tump |
St Fort Hill | 123 | 89 | NO414265 | Tump |
Grangehill | 118 | 38 | NT254866 | Tump |
Craig Law | 112 | 61 | NO440280 | Tump |
Hare Law | 111 | 43 | NO443286 | Tump |
Chester Hill | 107 | 33 | NO436276 | Tump |
Round Hill | 106 | 39 | NO380224 | Tump |
Scurr Hill | 104 | 42 | NO367251 | Tump |
Peathill | 103 | 57 | NS951900 | Tump |
Pilmuir Knock | 100 | 33 | NO392039 | Tump |
Righead Hill | 95 | 36 | NS975881 | Tump |
Letham Hill | 95 | 60 | NT146836 | Tump |
Knock Hill | 91 | 47 | NO424254 | Tump |
Hill of Carslogie | 87 | 41 | NO336139 | Tump |
Castland Hill | 85 | 52 | NT118827 | Tump |
Pinnel Hill | 82 | 44 | NT163849 | Tump |
Hillfield Crescent | 77.7 | 33.9 | NT125829 | Tump |
Ferry Hills | 71 | 54 | NT129811 | Tump |
Kincraig Hill | 65 | 49 | NT467999 | Tump |
Inchkeith | 59 | 59 | NT293827 | Tump |
Isle of May | 51 | 51 | NT654993 | Tump |
Inchcolm | 31.5 | 31.5 | NT187824 | Tump |
The www.hill-bagging.co.uk/ site is recommended for keeping tabs on your hill progress along with hints and tips for accessing the hills.