Fife is not exactly hill country. However, it does have a number of fine smaller hills which make excellent viewpoints of the surrounding low lying countryside.
Only nine of the Fife hills are higher than 300m, with a further 5 listed as being between 250m and 300m. Perhaps of more interest given the flatness of the Fife countryside is a hill’s prominence i.e. the minimum drop between it and neighbouring hills. In this respect Fife boasts seven Marilyns (hills with 150m prominence), seven further Humps (hills with 100m prominence, and a further 98 Tumps (hills with 30m prominence).
The list here here includes all mainland hills that are listed on the Database of British and Irish Hills along with selected other hills. Whilst many of the hills make for good walks for casual walkers, some of the lesser known ones are likely to appeal primarily to the hill bagger / enthusiast as access may not be straightforward. Ensure you follow the Scottish Outdoor Access Code as some of these summits are located in working countryside.
List of Fife’s Hills
Name | Height | Category |
West Lomond | 522m | Marilyn |
East Lomond (Falkland Hill) | 448m | Marilyn |
Knock Hill | 364m | Hump |
Saline Hill | 359m | Hump |
Benarty Hill | 356m | Marilyn |
Easter Cairn | 355m | Tump |
Park Hill | 339m | Tump |
Wether Hill | 335m | Tump |
Outh Hill | 324m | Tump |
Largo Law | 290m | Marilyn |
Norman’s Law | 285m | Marilyn |
Lumbennie Hill | 284m | Hump |
Pitlour Hill | 275m | Tump |
Cult Hill | 264m | Tump |
Clatto Hill | 248m | Tump |
Lathalmond Hill | 245m | Tump |
Down Law | 241m | Tump |
Hill of Beath | 240m | Tump |
Dunicher Law | 240m | Tump |
Ormiston Hill | 236m | Hump |
Craig Rock | 235m | Tump |
Cairnie Hill | 228.9m | Marilyn |
Craigluscar Hill | 228m | Tump |
Bandrum | 225m | Tump |
Dunearn Hill | 223.6m | Tump |
Mount Hill | 221m | Marilyn |
Cullaloe Hills | 219m | Tump |
Glenduckie Hill | 218m | Tump |
Drumcarrow Craig | 218m | Tump |
Dunbog Hill | 216m | Tump |
Flagstaff Hill | 214m | Tump |
Black Hill | 213m | Hump |
Pepper Knowe | 212m | Tump |
Fleecefaulds Hill | 212m | Tump |
Hill of Tarvit | 211m | Tump |
East Hill | 209m | Tump |
Orrock Hill | 205m | Tump |
Cowden Hill | 204m | Hump |
Black Craig / Green Craig | 203m | Tump |
Caskerdo Hill | 202m | Tump |
Yellow Hill | 200m | Tump |
Cunnoquhie West | 199m | Tump |
Baspard Hill | 197m | Tump |
Balmeadow Hill | 196m | Tump |
Woodheads Hill | 196m | Tump |
Pilkham Hills | 194m | Tump |
Stoneyhall Hill | 194m | Tump |
The Binn | 193m | |
Redwells Hill | 192m | Tump |
Lucklaw Hill | 190m | Hump |
Green Craig | 189m | Tump |
Tay Mount | 189m | Tump |
Prospect Hill | 188m | Tump |
Walton Hill | 188m | Tump |
Green Hill | 186m | |
Kellie Law | 184m | Tump |
Craigbeath Hill | 181m | Tump |
St Ninians East | 181m | Tump |
Coultra Hill | 178m | |
Lindores Hill | 178m | Tump |
Forret Hill | 173m | Tump |
Myrecairnie Hill | 173m | Tump |
St Ninians West | 170m | Tump |
Albion Park | 169m | Tump |
Cragifoodie Hill | 169m | Tump |
Clatto Hill (north) | 168m | Tump |
Templehall Hill | 167m | Tump |
Whirly Kips | 167m | Tump |
Bankhead of Raith | 164m | Tump |
Monquey Hill | 164m | Tump |
Starr Law | 164m | Tump |
Kedlock Hill | 163m | Tump |
Airdit Hill | 162m | Tump |
Craigsanquhar | 159m | Tump |
Tollie Hill | 159m | Tump |
Cormie Hill | 158m | Tump |
Hill of Kirkforthar | 157m | Tump |
Murdochcairnie Hill | 157m | Tump |
Foodie Hill | 156m | Tump |
Higham Hill | 155m | Tump |
Emily Hill | 154m | Tump |
Brunton Hill | 153m | |
Cunnoquhie East | 151m | Tump |
Darklaw Hill | 150m | Tump |
Hare Law | 149m | Tump |
Kilmaron Hill | 147m | Tump |
Newton Hill | 144m | Tump |
Keir Brae | 139.4m | Tump |
Balgreggie Craigs | 138m | Tump |
Moonzie Hill | 138m | Tump |
Dalginch Hill | 137.5m | Tump |
Shambleton Hill | 134m | Tump |
Colluthie Hill | 130m | Tump |
North Hill | 123m | Tump |
St Fort Hill | 123m | Tump |
Balcarres Craig | 123m | Tump |
Grangehill | 118m | Tump |
Craig Law | 112m | Tump |
Hare Law | 111m | Tump |
Chester Hill | 107m | Tump |
Round Hill | 106m | Tump |
Scurr Hill | 104m | Tump |
Peathill | 103m | Tump |
Pilmuir Knock | 100m | Tump |
Wormit Hill | 99m | |
Letham Hill | 95m | Tump |
Rigghead Hill | 95m | Tump |
Knock Hill | 91m | Tump |
Hill of Carslogie | 87m | Tump |
Castland Hill | 85m | Tump |
Pinnel Hill | 82m | Tump |
Hillfield Crescent | 77.7m | Tump |
Ferry Hills | 71m | Tump |
Kincraig Hill | 65m | Tump |
The www.hill-bagging.co.uk/ site is recommended for keeping tabs on your hill progress along with hints and tips for accessing the hills.